<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydroinformatics News and Information</title>
	<atom:link href="http://www.hic2006.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hic2006.org</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2010 18:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two world conventions on water from today</title>
		<link>http://www.hic2006.org/?p=5</link>
		<comments>http://www.hic2006.org/?p=5#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:24:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Convention]]></category>

		<guid isPermaLink="false">http://www.hic2006.org/?p=5</guid>
		<description><![CDATA[HYDERABAD: As many as 575 delegates from 84 nations, including &#8211;100 from within the country, will attend the six-day joint international convention of the eighth scientific assembly of the International Association of Hydrological Sciences and 37th congress of the International Association of Hydro-geologists beginning at HICC, Madhapur, on September 6. The convention will discuss almost [...]]]></description>
			<content:encoded><![CDATA[<p>HYDERABAD: As many as 575 delegates from 84 nations, including &#8211;100 from within the country, will attend the six-day joint international convention of the eighth scientific assembly of the International Association of Hydrological Sciences and 37th congress of the International Association of Hydro-geologists beginning at HICC, Madhapur, on September 6. The convention will discuss almost all facets of hydrological cycle in 22 scientific sessions spread over a week.</p>
<p>Read more: http://www.thehindu.com/2009/09/06/stories/2009090659661200.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hic2006.org/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water science focus of collaboration between UNL, Chinese university</title>
		<link>http://www.hic2006.org/?p=7</link>
		<comments>http://www.hic2006.org/?p=7#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:25:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.hic2006.org/?p=7</guid>
		<description><![CDATA[With its focus on water science and engineering, Hohai University in Nanjing, China, is a natural partner institution for the University of Nebraska-Lincoln, say scholars who are laying the foundation for long-term collaboration. In the past year, UNL and Hohai researchers in computer science, water, and public policy have visited each others’ campuses, with seed [...]]]></description>
			<content:encoded><![CDATA[<p>With its focus on water science and engineering, Hohai University in Nanjing, China, is a natural partner institution for the University of Nebraska-Lincoln, say scholars who are laying the foundation for long-term collaboration.</p>
<p>In the past year, UNL and Hohai researchers in computer science, water, and public policy have visited each others’ campuses, with seed funds from the National Science Foundation in the United States, and its Chinese equivalent, the National Natural Science Foundation of China.</p>
<p>A UNL delegation went to Nanjing in April for a two-week workshop after hosting a team from Hohai in October.</p>
<p>According to the project report, by 2025, as much as two-thirds of the world’s population may face water shortages, which can lead to economic crises, disease, famine, and death if people don’t take action in time. Policy changes and water management will need to be informed by monitoring and early warning systems that track and model water usage and availability.</p>
<p>Read more:  http://www.journalstar.com/news/local/article_39d36047-5e50-5d13-a013-f2af28798474.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hic2006.org/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Delft Water Alliance set up to research water technologies</title>
		<link>http://www.hic2006.org/?p=3</link>
		<comments>http://www.hic2006.org/?p=3#comments</comments>
		<pubDate>Wed, 07 Feb 2007 18:11:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.hic2006.org/?p=3</guid>
		<description><![CDATA[SINGAPORE : Water research and education got a boost on Wednesday with the opening of the $64 million Singapore Delft Water Alliance. The centre was formed by a partnership among the National University of Singapore, Dutch water specialist Delft and PUB. It provides precise oceanographic information to manage shipping and develop methods to better manage [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE : Water research and education got a boost on Wednesday with the opening of the $64 million Singapore Delft Water Alliance.</p>
<p>The centre was formed by a partnership among the National University of Singapore, Dutch water specialist Delft and PUB.</p>
<p>It provides precise oceanographic information to manage shipping and develop methods to better manage Singapore&#8217;s reservoirs &#8211; for example, lowering the water level in one reservoir by pumping it to another reservoir.</p>
<p>These are just some of the studies the Singapore Delft Water Alliance will carry out.</p>
<p>The topics include hydrodynamics, hydrology, morphodynamics, water quality and ecology, policy analysis and hydroinformatics.</p>
<p>Associate Professor Vladan Babovic, Department of Civil Engineering at NUS, said: &#8220;We expect that within the next few years, new environmental pressures will emerge, so that new projects will be defined.</p>
<p>Read more: http://www.channelnewsasia.com/stories/singaporelocalnews/view/257210/1/.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hic2006.org/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

